Program
Division
Schedule
Team
01/09/2025 | Practice | 12u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 1 |
01/09/2025 | Practice | 11u Black Spring 2025 | 7:00PM - 9:00PM | Danbury Dome / Field 2 |
01/09/2025 | Practice | 11 Orange Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 3 |
01/16/2025 | Practice | 11 Orange Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 1 |
01/16/2025 | Practice | 10u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 2 |
01/16/2025 | Practice | 9u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 3 |
01/23/2025 | Practice | 12u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 1 |
01/23/2025 | Practice | 11u Black Spring 2025 | 7:00PM - 9:00PM | Danbury Dome / Field 2 |
01/23/2025 | Practice | 10u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 3 |
01/30/2025 | Practice | 12u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 1 |
01/30/2025 | Practice | 11u Black Spring 2025 | 7:00PM - 9:00PM | Danbury Dome / Field 2 |
01/30/2025 | Practice | 9u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 3 |
02/06/2025 | Practice | 10u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 1 |
02/06/2025 | Practice | 9u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 2 |
02/06/2025 | Practice | 11 Orange Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 3 |
02/13/2025 | Practice | 12u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 1 |
02/13/2025 | Practice | 11u Black Spring 2025 | 7:00PM - 9:00PM | Danbury Dome / Field 2 |
02/13/2025 | Practice | 10u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 3 |
02/27/2025 | Practice | 10u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 1 |
02/27/2025 | Practice | 9u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 2 |
02/27/2025 | Practice | 11 Orange Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 3 |
03/06/2025 | Practice | 12u Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 1 |
03/06/2025 | Practice | 11u Black Spring 2025 | 7:00PM - 9:00PM | Danbury Dome / Field 2 |
03/06/2025 | Practice | 11 Orange Spring 2025 Travel | 7:00PM - 9:00PM | Danbury Dome / Field 3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.